De acero galvanizado mason marco andamio carga cálculo



Categoría | Sistema de marco |
---|---|
Álbum | Ver más grande |
Puerto | tianjin port |
forma de pago | L/C, D/P, T/T |
Tiempo de Actualización | 2021-04-19 |
Información Detallada
Scaffolding Mason Frame - drop Lock
Description
The scaffolding mason frame with drop lock features quick and simple assembly, optimal load bearing capacity, and a high safety factor. This half-ladder frame structure is extremely stable and it can be used as a ladder to allow access to the upper platform. The mason frame is hot-dipped galvanized or powder coated.


Materials
Q235steel or Q345 steel.
Parameters
Item No. | Description | Weight (KG) | Weight (LBS) |
MF4202D | 42"x2' Mason Frame with Drop Lock | 8.54 | 18.8 |
MF4203D | 42"x3' Mason Frame with Drop Lock | 11.17 | 24.6 |
MF0502D | 5'x2' Mason Frame with Drop Lock | 10.65 | 23.45 |
MF0503D | 5'x3' Mason Frame with Drop Lock | 12.3 | 27.1 |
MF0504D | 5'x4' Mason Frame with Drop Lock | 14.96 | 32.95 |
MF0505D | 5'x5' Mason Frame with Drop Lock | 16.66 | 36.7 |
MF0564D | 5'x6'4" Mason Frame with Drop Lock | 19.89 | 43.8 |
Productos Relacionados
Escriba su mensaje por favor

Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.
suscripción
navigation
Contact Person